| Citation: | Huang Jiajian, Zhou Yuan, Huang Yanping, Luo Qiao, Hu Wei. Experimental Study on Flow Instability in Parallel Channels with Supercritical Carbon Dioxide[J]. Nuclear Power Engineering, 2023, 44(4): 220-225. doi: 10.13832/j.jnpe.2023.04.0220 | 
 
	                | [1] | BAI Z W, ZHANG G Q, LI Y Y, et al. A supercritical CO2 Brayton cycle with a bleeding anabranch used in coal-fired power plants[J]. Energy, 2018, 142: 731-738. doi:  10.1016/j.energy.2017.09.121 | 
| [2] | GIBBS J P. Power conversion system design for supercritical carbon dioxide cooled indirect cycle nuclear reactors[D]. Cambridge: Massachusetts Institute of Technology, 2005. | 
| [3] | AKBARI A D, MAHMOUDI S M S. Thermoeconomic analysis & optimization of the combined supercritical CO2 (carbon dioxide) recompression brayton/organic rankine cycle[J]. Energy, 2014, 78: 501-512. doi:  10.1016/j.energy.2014.10.037 | 
| [4] | XIONG T, YAN X, XIAO Z J, et al. Experimental study on flow instability in parallel channels with supercritical water[J]. Annals of Nuclear Energy, 2012, 48: 60-67. doi:  10.1016/j.anucene.2012.05.018 | 
| [5] | XI X, XIAO Z J, YAN X, et al. Numerical simulation of the flow instability between two heated parallel channels with supercritical water[J]. Annals of Nuclear Energy, 2014, 64: 57-66. doi:  10.1016/j.anucene.2013.09.017 | 
| [6] | ZHANG L, CAI B A, WENG Y, et al. Experimental investigations on flow characteristics of two parallel channels in a forced circulation loop with supercritical water[J]. Applied Thermal Engineering, 2016, 106: 98-108. doi:  10.1016/j.applthermaleng.2016.05.182 | 
| [7] | WANG W Y, YANG D, LIANG Z Y, et al. Experimental investigation on flow instabilities of ultra-supercritical water in parallel channels[J]. Applied Thermal Engineering, 2019, 147: 819-828. doi:  10.1016/j.applthermaleng.2018.10.107 | 
| [8] | CHEN Y Z, YANG C S, ZHAO M F, et al. An experiment of natural circulation flow and heat transfer with supercritical water in parallel channels[J]. ASME Journal of Nuclear Engineering and Radiation Science, 2016, 2(3): 031013. doi:  10.1115/1.4032779 | 
| [9] | SHARMA M, VIJAYAN P K, PILKHWAL D S, et al. Steady state and stability characteristics of natural circulation loops operating with carbon dioxide at supercritical pressures for open and closed loop boundary conditions[J]. Nuclear Engineering and Design, 2013, 265: 737-754. doi:  10.1016/j.nucengdes.2013.07.023 | 
| [10] | 刘光旭. 简单系统内超临界二氧化碳自然循环特性机理研究[D]. 成都: 中国核动力研究设计院, 2017. | 
