| Citation: | Li Hui, Xiong Min, Wang Jianhua, Ding Ziang. Study on the Influence Range of Gas Cloud Explosion Around Nuclear Power Plant[J]. Nuclear Power Engineering, 2025, 46(1): 254-258. doi: 10.13832/j.jnpe.2025.01.0254 | 
 
	                | [1] | 中国国家核安全局. 核电厂厂址选择的外部人为事件: HAD 101/04[S]. 北京: 国家核安全局, 1989: 451-484. | 
| [2] | HELD M. TNT-equivalent[J]. Propellants, Explosives, Pyrotechnics, 1983, 8(5): 158-167. doi:  10.1002/prep.19830080507 | 
| [3] | STREHLOW R A. Blast waves generated by constant velocity flames: a simplified approach[J]. Combustion and Flame, 1975, 24: 257-261. doi:  10.1016/0010-2180(75)90155-8 | 
| [4] | KUHL A L, KAMEL M M, OPPENHEIM A K. Pressure waves generated by steady flames[J]. Symposium (International) on Combustion, 1973, 14(1): 1201-1215. doi:  10.1016/S0082-0784(73)80108-0 | 
| [5] | GUIRAO C M, BACH G G, LEE J H. Pressure waves generated by spherical flames[J]. Combustion and Flame, 1976, 27: 341-351. doi:  10.1016/0010-2180(76)90039-0 | 
| [6] | VAN DEN BOSCH C J H. Methods for the calculation of physical effects[M]. The Hague, Netherlands: Committee for the Prevention of Disasters, 2005: 5.39-5.44. | 
| [7] | VAN DEN BERG AC, EGGEN MM. Guidance of the application of the multi-energy method[C]//The 2nd International Specialist Meeting on Fuel Air Explosions. Bergen, Norway, 1996: 6. | 
| [8] | AHMAD A M, RASHID Z A, ALIAS A B, et al. Predicting blast overpressure caused by vapour cloud explosion at external vicinity of chemical processing plant[J]. Advanced Materials Research, 2015, 1113: 388-397. doi:  10.4028/www.scientific.net/AMR.1113.388 | 
| [9] | 张国顺. 燃烧爆炸危险与安全技术[M]. 北京: 中国电力出版社, 2003: 566. | 
| [10] | 国家能源局. 核电厂外部人为事件调查与评价技术规范: NB/T 20200[S]. 北京: 国家能源局, 2013: 11. | 
| [11] | 全国安全生产标准化技术委员化学品安全分技术委员会. 中国标准书号: AQ/T 3046-2013[S]. 北京: 中国标准出版社, 2013: 43-45. | 
| [12] | 李明智. 开放空间大尺度可燃气云爆燃机理及特征研究[D]. 北京: 北京理工大学, 2019. | 
| [13] | 生态环境部. 建设项目环境风险评价技术导则: HJ 169[S]. 北京: 中国环境科学出版社, 2018: 8. | 
| [14] | HAYNES W M. CRC handbook of chemistry and physics[M]. Boca Raton: CRC Press, 2016: 2670. | 
